Home Products Electronics Power bank

Valve maintenance-free deep-cycle lead-acid batteries

FEATURES:
•Designed floating service life 3~5 years at 25℃ /77°F
•Low self-discharge, Safety and reliability, Low floating current
•Widely operating temperature range(-40 C/-40 F to 65℃/149°F)
•High consistency, No memory effect, Long life
•Flame-retardant ABS plastic case and cover compliant with U.L.1778V-0

APPLICATIONS:
•UPS, Engine staring, Emergency lighting, Control equipment
•Medical equipment, Vacuum cleaner, Instrumentation
•Teleconmmunications, Fire and security system, Computer, Alarm system
•Electric power switching system, Micro Processor based office machines
•Cordless telephone, Portable power supply, Photovoltaic& wind power system
Product DescriptionRelated Products
Model        Voltage  (V)      Capacity   (AH)    Internal Resistance(mm/in)    Terminal     
   Type     
     Weight Approx    
      ±3%(Kg)      

    Length             Width              Height          Total Height    
mm in mm in mm in mm in Kg Lbs
FFB61050 6 105 280 11.02 128 5.04 203 7.99 203 7.99 T19 18.5 40.8
FFB61200 6 120 195 7.68 170 6.69 207 8.15 212 8.35 T16 18.5 40.8
FFB61800 6 180 260 10.24 180 7.09 246 9.69 251 9.88 T19 29 63.9
FFB61900 6 190 306 12.05 169 6.65 223 8.78 228 8.98 T19 27.5 60.6
FFB62000 6 200 323 12.72 178 7.01 224 8.82 229 9.02 T19 28.5 62.8
FFB62250 6 225 243 9.57 188 7.40 275 10.83 275 10.83 T19 34.5 76.1
FFB12330 12 33 196 7.72 130 5.12 163 6.42 179 7.05 T16/T64 10 22.0
FFB12350 12 35 196 7.72 130 5.12 163 6.42 179 7.05 T16/T64 10.5 23.1
FFB12400 12 40 197 7.76 166 6.54 170 6.69 170 6.69 T9/T16 12.8 28.2
FFB12450 12 45 197 7.76 166 6.54 170 6.69 170 6.69 T9/T16 13.5 29.8
FFB12550 12 55 230 9.06 138 5.43 208 8.19 226 8.90 T9/T16 17.2 37.9
FFB12650 12 65 350 13.78 167 6.57 178 7.01 180 7.09 T9/T16 22 48.5
FFB12700 12 70 260 10.24 169 6.65 210 8.27 228 8.98 T9/T16 22.5 49.6
FFB12800 12 80 260 10.24 169 6.65 210 8.27 228 8.98 T9/T16 23.5 51.8
FFB12900 12 90 307 12.09 169 6.65 210 8.27 228 8.98 T10/T16 27 59.5
FFB121000 12 100 330 12.99 172 6.77 214 8.43 237 9.33 T10/T16 30.5 67.2
FFB121200 12 120 407 16.02 174 6.85 209 8.23 233 9.17 T10/T60 35 77.2
FFB121340 12 134 341 13.43 173 6.81 283 11.14 283 11.14 T19 41 90.4
FFB121500 12 150 484 19.06 171 6.73 241 9.49 241 9.49 T11/T50 41.6 91.5
FFB121500 12 150 484 19.06 171 6.73 241 9.49 241 9.49 T12/T50 44.5 98.1
FFB121600 12 160 534 21.02 207 8.15 215 8.46 239 9.41 T11/T16 49 108.0
FFB121800 12 180 534 21.02 207 8.15 215 8.46 239 9.41 T11/T16 53 116.8
FFB122000 12 200 522 20.55 240 9.45 216 8.50 242 9.53 T11/T19 60 132.3
FFB122300 12 230 520 20.47 268 10.55 220 8.66 249 9.80 T12/T19 66 145.5
FFB122500 12 250 520 20.47 268 10.55 220 8.66 249 9.80 T12/T19 70 154.3















Send message to us

Attach Files
HomeAbout UsProductsNewsContact Us