Home Products Electronics Power bank

Valve Maintenance-free Pure Gel Lead-acid Batteries

FEATURES:
•Designed floating life at 25 ℃/77°F : 12V,10 ~ 12 years; 2V, 15~18 years
•High reliability and stable quality, Long deep cycle life
•High charge acceptance, Unique structure design
•Extremely low self-discharge, High performance-price ratio
•PURE GEL, SEPERATOR: Amer -Sil PVC, EXTREMLY HIGH DEEP CYCLE PERFORMANCE AT HIGH TEMPERATURE

APPLICATIONS:
•UPS, Engine starting, Emergency lighting
•Control equipment, Medical equipment, Vacuum cleaner
•Instrumentation, Telecommunications, Fire and security system
•Computer, Alarm system, Marine equipment
•Electric power switching system, Microprocessor based office machines
•Cordless telephone, Portable power supply, Photovoltaic&solar&wind power system
Product DescriptionRelated Products

General Technical Specifications

Model Nominal Voltage
(V)
Capacity
(AH)
Internal Resistance(mm/in) Terminal Type Weight Approx
±3%(Kg)

Length Width Height Total Height
mm in mm in mm in mm in Kg Lbs
SWPG12270/C20 12 27 196 7.72 131 5.16 155 6.1 175 6.89 T64/T16 9.7 21.4
SWPG12300/C20 12 30 196 7.72 131 5.16 155 6.1 175 6.89 T64/T16 10.5 23.1
SWPG12370 12 37 196 7.72 166 6.54 171 6.73 171 6.73 T9/T16 13.5 29.7
SWPG12400 12 40 196 7.72 131 5.16 155 6.1 175 6.89 T9/T16 14 30.8
SWPG12460 12 46 230 9.06 138 5.43 208 8.19 228 8.98 T9/T16 17.8 39.16
SWPG12500 12 50 230 9.06 138 5.43 208 8.19 228 8.98 T9/T16 17.8 39.16
SWPG12600 12 60 350 13.78 166 6.54 179 7.05 179 7.05 T9/T16 22.8 50.16
SWPG12650 12 65 350 13.78 166 6.54 179 7.05 179 7.05 T9/T16 23 50.6
SWPG121000 12 100 331 13.03 173 6.81 213 8.38 213 8.38 T10/T16 33 72.6
SWPG121500 12 150 484 19.06 171 6.73 241 9.48 241 9。48 T12/T50 48 105.6
SWPG121670 12 167 530 20.87 209 8.22 214 8.43 244 9.61 T11/T60 55 121
SWPG122000 12 200 522 20.55 240 9.45 216 8.50 236 9.29 T11/T19 65 143
SWPG122350 12 235 520 20.47 268 10.55 216 8.50 236 9.29 T11/T19 75.5 186.5
SWPG122500 12 250 520 20.47 268 10.55 216 8.5 236 9.29 T11/T19 78.5 172.7
SWPG215000 2 1500 401 15.79 351 13.81 342 13.46 369 14.52 T20 102 224.4
SWPG226000 2 2600 712 28.03 353 13.90 343 13.50 369 14.52 T20 188 413.6




Send message to us

Attach Files
HomeAbout UsProductsNewsContact Us