GSM Specification |
|
| GSM frequency | 850/900/1800/1900 MHz |
| GPRS | Class 12, TCP/IP |
| Memory | 32+32Mb |
| Phase error | RMSPE<5,PPE<20 |
| Max output |
GSM850/GSM900:33±2dBm GSM1800/GSM1900:30±3Bm |
| Max frequency error | ±0.1ppm |
GPS Specification |
|
| GPS chipset | High sensitivity chip |
| Frequency | L1,1575.42MHz C/A code |
| GPS channel | 66 |
| Location accuracy | <10 meters |
| Tracking sensitivity | -165dBm |
| Acquisition sensitivity | -148dBm |
| TTFF (open sky) |
Avg. hot start≤1sec Avg. cold start≤32sec |
OtherS |
|
| Antenna | Bullit-in GPS antenna, GSM quad-band antenna |
| Battery | 100mAh/3.7v lithium-polymer battery |
| Working voltage/current | 9-90VDC/8mA(36VDC) |
| Operating temperature | -20℃~ 70℃ |
| Dimensions | 73.8.0*25.9*12.2mm |
| Weight | 26.5g |
| LED indicator | GPS, GSM |






